Limited Time Sale$76.99 cheaper than the new price!!
| Management number | 205891222 | Release Date | 2025/11/02 | List Price | $63.00 | Model Number | 205891222 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Acer V206HQL 19.5" LED LCD Monitor - 16:9 - 5ms - Free 3 year Warranty - Twisted Nematic Film (TN Film) - 1600 x 900 - 16.7 Million Colors - 200 cd/m² - 5 ms - 60 Hz Refresh Rate - DVI - VGA
| DVI | Yes |
| VGA | Yes |
| Additional Warranty Information |
Free |
| Limited Warranty | 3 Year |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | TCO |
| MPR II |
| Input Voltage | 220 V AC |
| 110 V AC | |
| Operating Power Consumption | 16.20 W |
| Standby Power Consumption | 450 mW |
| Off-Mode Power Consumption | 350 mW |
| Aspect Ratio | 16:9 |
| Response Time | 5 ms |
| Screen Surface | Anti-glare |
| Viewable Screen Size | 19.5" |
| Screen Mode | HD+ |
| Number of Screens | 1 |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 90° |
| Vertical Viewing Angle | 65° |
| Backlight Technology | LED |
| Adjustable Display Angle | Yes |
| Adjustable Display Height | No |
| Adjustable Display Pivot | No |
| Panel Technology | Twisted Nematic Film (TN Film) |
| Adjustable Stand Height | No |
| Contrast Ratio | 100,000,000:1 |
| Brightness | 200 cd/m² |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 1600 x 900 |
| Standard Refresh Rate | 60 Hz |
| Color | Black |
| Height | 10.87" (276.20 mm) |
| Width | 18.24" (463.40 mm) |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 14.26" (362.20 mm) |
| Width with Stand | 18.24" (463.40 mm) |
| Depth with Stand | 7.52" (191 mm) |
| Product Type | LCD Monitor |
| Manufacturer Part Number | UM.IV6AA.A02 |
| Manufacturer Website Address | http://www.acer.ca |
| Packaged Quantity | 1 |
| Manufacturer | Acer, Inc |
| Product Model | V206HQL |
| Product Name | V206HQL Widescreen LCD Monitor |
| Product Series | V |
| Brand Name | Acer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form